Welcome to Qezla Seafoods: Your Trusted Partner in Fresh Seafood Supply
Discover the Heart of Seafood Excellence
At Qezla Seafoods, we take immense pride in being the premier supplier of fresh seafood across Andhra Pradesh, Telangana, and Karnataka. Our commitment to delivering the finest quality seafood starts at the esteemed Kakinada Fishing Port, where we source our products directly from local fishermen. This ensures that every delivery to wholesalers, retailers, restaurants, hotels, and individual customers meets the highest standards of quality and freshness.
Why Choose Qezla Seafoods?
- Sustainability First: We are dedicated to sustainable fishing practices, ensuring that our seafood is not only delicious but also responsibly sourced. Our focus on sustainability allows us to maintain the delicate balance of our marine ecosystems while providing you with the freshest seafood available.
- Unmatched Freshness: Freshness is our top priority. Our seafood is handled with care from the moment it’s caught until it reaches your table. We ensure that every product you receive from us is as fresh as possible, delivering the ocean's best directly to you.
- Competitive Pricing: We understand the importance of value in today’s market. That’s why we offer competitive pricing without compromising on quality. Whether you’re a small restaurant or a large wholesale operation, we have pricing structures that suit your needs.
- Reliable Supply: Whether you're in a bustling city or a local market, Qezla Seafoods guarantees a consistent supply of premium quality seafood every time. Our logistics team works tirelessly to ensure timely deliveries, so you never have to worry about running low on stock.
Qezla Seafoods Wholesale Average Price List - Kakinada Port - ( Chat with us to Order ) - PC1
Product | Price (₹) |
---|---|
Vanjaram/Seer/King Fish | 400/kg |
Rohu/Katla/Boctchu/Cheyruvheypa | 140/kg |
Croaker/Jew Fish/Gorsa/Jiya | 250/kg |
Salmon/Maaga Fish (430g & up) | 550/kg |
Sardine/Oil Fish/Kavvalu (30C) | 120/kg |
Godavari - Pandugppa/Seabass | 350/kg |
Pond - Pandugppa/Seabass | 350/kg |
Sea - Pandugppa/Seabass | 450/kg |
Raila/Katta Cheypalu (12C) | 250/kg |
Blue Crabs/Jeela (5C) | 430/kg |
Sardine - 1KG (22-26C) | 150/kg |
Sea Cat Fish - 1KG (3-5C) | 115/kg |
Sea Cat Fish - 500g-1KG | 250/kg |
Red Snapper - 1KG | 350/kg |
Mackerel - 1KG (5-7C) | 200/kg |
Mackerel 2 - 1KG (4-5) | 170/kg |
Tank Seabass - 1KG | 400/kg |
Tiger Prawns - 1KG (12-15C) | 600/kg |
Prawns - 1KG (120C) | 280/kg |
Prawns - 1KG (60-70C) | 320/kg |
Dot Crabs - 1KG (5-7C) | 300/kg |
Mud Crabs - 1KG (5-7C) | 550/kg |
Blue Crabs - 1KG (5-7C) | 300/kg |
Blue Crab Meat - 1KG | 1400/kg |
Blue Crabs - 1KG | 390/kg |
Sea Seabass - 1KG | 650/kg |
Mahi Mahi - 1KG | 190/kg |
Seer/King Fish - 1KG (Hook Catch) | 510/kg |
Seer/King Fish - 1KG (Net Catch) | 460/kg |
Vannamei Prawns - 1KG (20C) | 640/kg |
Sea Prawns - 1KG (20C) | 700/kg |
Parla Tail Fish - 1KG | 190/kg |
Runa - 1KG | 140/kg |
Katta Parigelu - 1KG | 160/kg |
Konam Meat - 1KG | 220/kg |
Gulivindalu - 1KG | 170/kg |
Gundu Para - 1KG | 320/kg |
Konam 2G - 1KG | 370/kg |
Tolu Para - 1KG | 300/kg |
Neythallu - 1KG | 170/kg |
Tuna - 1KG | 160/kg |
Talapia Meat | 160/kg |
White Pomfret - 1KG (4C) | 800/kg |
White Pomfret - 1KG (2C) | 950/kg |
White Pomfret - 1+KG (1P) | 1050/kg |
Black Pomfret - 1KG (4C) | 550/kg |
Black Pomfret - 1KG (2C) | 700/kg |
Black Pomfret - 1+KG | 850/kg |
Squid - 1KG (8-12C) | 250/kg |
Tuna Yellowfin - 1KG | 140/kg |
King Fish - 1KG | 550/kg |
White Mullet - 1KG (3C) | 350/kg |
Red Snapper - 1KG (C5-7) | 350/kg |
Bommidaalu/Eel - Small (Lake) | 600/kg |
Lady Fish (18C) | 400/kg |
White Snapper (1C/2C) | 350/kg |
Shell Fish/Mussels (40C) | 50/kg |
Murrel Fish (350-700g) | 450/kg |
Murrel Fish (700g & Above) | 550/kg |
Sea Cat Fish (4C) | 230/kg |
Red Prawns (120C) | 250/kg |
Qezla Seafoods - Prawns/Shrimp Pricing
Size (C) | Price (Rs) |
---|---|
30C | 450 |
40C | 420 |
50C | 380 |
60C | 350 |
70C | 320 |
80C | 320 |
90C | 300 |
100C | 290 |
150C | 250 |
200C | 250 |
Qezla Seafoods - Mud Crabs Pricing
Type of Crab | Weight | Price (Rs) |
---|---|---|
Red Crab | 100-300 gms | 450 |
Green Crab | 350-500 gms | 750 |
Green Crab | 500-800 gms | 1,150 |
Green Crab | 1 Kg 1P | 2,300 |
Green Crab | 1 Kg 2P | 2,200 |
Green Crab | 1 Kg 3P | 850 |
Green Crab | 1 Kg 4P | 750 |
Green Crab | 1 Kg 5/7 | 450 |
Qezla Seafoods Wholesale Average Price List - Kakinada Port - ( Chat with us to Order ) - PC2
Seafood Product | Weight/Quantity | Price (Rs) |
---|---|---|
Rohu | 1 kg | 140/150 |
Catla | 1 kg | 140/150 |
White Pomfret | 4-5 Pieces | 800 |
10 Pieces | 500 | |
Black Pomfret | 2-3 Pieces | 500 |
4-5 Pieces | 400 | |
Threadfin Bream/Rani | 8-9 Pieces | 200 |
Indian Mackerel | 7-9 Pieces | 160 |
White Tuna | 1/2 Kg to 5 Kg | 160 |
Yellowfin Tuna | 2-15 Kg | 180 |
Skipjack Tuna | 2-5 Kg | 150 |
Sail Marlin/Kumbakonam | 1 kg | 350 |
Brown Prawns | 30-45 C | 400 |
Lobster | 400 gms Up | 1800 |
5 Kg, 10 Kg, 20 Kg Max | Available | |
Squids | 30-40 C | 220 |
Red Snapper | 1 kg | 450 |
White Snapper | 1 kg | 450 |
Shipping and Packing Costs
Location | Shipping and Packing (Rs/kg) |
---|---|
Hyderabad | 30 |
Bangalore | 35 |
Kerala | 35 |
Qezla Dry Fish Wholesale
Boat Drying Sea Fish
Date: 17th September 2024
Seafood Product | Price (Rs) |
---|---|
Ribbon Fish (Big Size) | 180 |
Silver Belly | 80 |
Dry Mackerel | 150 |
Anchovies | 350, 300 |
Prawns | 550, 450 |
Gorsa/Croaker | 130 |
Lizard Fish/Isuka Dontha | 130 |
Additional Information
- Minimum Order: 25 Kg
- Packing and Shipping: 20-25
Get in Touch with Us
Discover the richness of flavors with Qezla Dry Fish. For inquiries or to place an order, contact us today!
Qezla Industries
Tel: +91 955 019 3271
Email: Info@Qezla.com
WhatsApp: Click here
Kakinada, Andhra Pradesh, India - 533005
Qezla Industries: Bringing the taste of the sea to your kitchen with premium quality dry fish products.