Welcome to Qezla Seafood Deals: Your Trusted Source for Fresh, Frozen & Dry Seafood
Explore the Pinnacle of Seafood Quality
At Qezla Seafood Deals, we take pride in being the top supplier of fresh, frozen, and dry seafood across Andhra Pradesh, Telangana, and Karnataka. From the renowned Kakinada Fishing Port, we source premium seafood directly from local fishermen, ensuring every order delivered to wholesalers, retailers, restaurants, hotels, and individual customers is of the highest quality and freshness.
Why Choose Qezla Seafood Deals?
Sustainability Focus: We are deeply committed to sustainable fishing practices, ensuring that our seafood is responsibly sourced. By prioritizing sustainability, we contribute to preserving marine ecosystems while offering you the best seafood options—fresh, frozen, or dry.
Unbeatable Freshness: Whether it's fresh, frozen, or dry seafood, we guarantee top-notch freshness. From the moment it’s caught to when it reaches your door, our products are handled with care, preserving their flavor and nutritional value.
Affordable Pricing: We believe in delivering quality seafood at competitive prices. Our pricing structures cater to all—from small eateries to large wholesale buyers—ensuring you get the best value for your money without compromising on quality.
Consistent Supply: Qezla Seafood Deals ensures a reliable and steady supply of fresh, frozen, and dry seafood. Our efficient logistics network makes sure your orders arrive on time, every time, so your business can thrive without disruptions.
Let Qezla Seafood Deals be your go-to partner for top-quality seafood, whether you need fresh ocean harvests, frozen selections, or dry seafood varieties.
Frozen Prawns pricing:
Product | Price (Rs) | Glaze | Count |
---|---|---|---|
Broken Prawns | 350/- | 10% | - |
100/150 Count Prawns | 330/- | 20% | 100/150 |
Qezla Seafoods Wholesale Average Price List - Kakinada Port - ( Chat with us to Order ) - PC1
Product | Price (₹) |
---|---|
Vanjaram/Seer/King Fish | 400/kg |
Rohu/Katla/Boctchu/Cheyruvheypa | 140/kg |
Croaker/Jew Fish/Gorsa/Jiya | 250/kg |
Salmon/Maaga Fish (430g & up) | 550/kg |
Sardine/Oil Fish/Kavvalu (30C) | 120/kg |
Godavari - Pandugppa/Seabass | 350/kg |
Pond - Pandugppa/Seabass | 350/kg |
Sea - Pandugppa/Seabass | 450/kg |
Raila/Katta Cheypalu (12C) | 250/kg |
Blue Crabs/Jeela (5C) | 430/kg |
Sardine - 1KG (22-26C) | 150/kg |
Sea Cat Fish - 1KG (3-5C) | 115/kg |
Sea Cat Fish - 500g-1KG | 250/kg |
Red Snapper - 1KG | 350/kg |
Mackerel - 1KG (5-7C) | 200/kg |
Mackerel 2 - 1KG (4-5) | 170/kg |
Tank Seabass - 1KG | 400/kg |
Tiger Prawns - 1KG (12-15C) | 600/kg |
Prawns - 1KG (120C) | 280/kg |
Prawns - 1KG (60-70C) | 320/kg |
Dot Crabs - 1KG (5-7C) | 300/kg |
Mud Crabs - 1KG (5-7C) | 550/kg |
Blue Crabs - 1KG (5-7C) | 300/kg |
Blue Crab Meat - 1KG | 1400/kg |
Blue Crabs - 1KG | 390/kg |
Sea Seabass - 1KG | 650/kg |
Mahi Mahi - 1KG | 190/kg |
Seer/King Fish - 1KG (Hook Catch) | 510/kg |
Seer/King Fish - 1KG (Net Catch) | 460/kg |
Vannamei Prawns - 1KG (20C) | 640/kg |
Sea Prawns - 1KG (20C) | 700/kg |
Parla Tail Fish - 1KG | 190/kg |
Runa - 1KG | 140/kg |
Katta Parigelu - 1KG | 160/kg |
Konam Meat - 1KG | 220/kg |
Gulivindalu - 1KG | 170/kg |
Gundu Para - 1KG | 320/kg |
Konam 2G - 1KG | 370/kg |
Tolu Para - 1KG | 300/kg |
Neythallu - 1KG | 170/kg |
Tuna - 1KG | 160/kg |
Talapia Meat | 160/kg |
White Pomfret - 1KG (4C) | 800/kg |
White Pomfret - 1KG (2C) | 950/kg |
White Pomfret - 1+KG (1P) | 1050/kg |
Black Pomfret - 1KG (4C) | 550/kg |
Black Pomfret - 1KG (2C) | 700/kg |
Black Pomfret - 1+KG | 850/kg |
Squid - 1KG (8-12C) | 250/kg |
Tuna Yellowfin - 1KG | 140/kg |
King Fish - 1KG | 550/kg |
White Mullet - 1KG (3C) | 350/kg |
Red Snapper - 1KG (C5-7) | 350/kg |
Bommidaalu/Eel - Small (Lake) | 600/kg |
Lady Fish (18C) | 400/kg |
White Snapper (1C/2C) | 350/kg |
Shell Fish/Mussels (40C) | 50/kg |
Murrel Fish (350-700g) | 450/kg |
Murrel Fish (700g & Above) | 550/kg |
Sea Cat Fish (4C) | 230/kg |
Red Prawns (120C) | 250/kg |
Qezla Seafoods - Prawns/Shrimp Pricing
Size (C) | Price (Rs) |
---|---|
30C | 450 |
40C | 420 |
50C | 380 |
60C | 350 |
70C | 320 |
80C | 320 |
90C | 300 |
100C | 290 |
150C | 250 |
200C | 250 |
Qezla Seafoods - Mud Crabs Pricing
Type of Crab | Weight | Price (Rs) |
---|---|---|
Red Crab | 100-300 gms | 450 |
Green Crab | 350-500 gms | 750 |
Green Crab | 500-800 gms | 1,150 |
Green Crab | 1 Kg 1P | 2,300 |
Green Crab | 1 Kg 2P | 2,200 |
Green Crab | 1 Kg 3P | 850 |
Green Crab | 1 Kg 4P | 750 |
Green Crab | 1 Kg 5/7 | 450 |
Qezla Seafoods Wholesale Average Price List - Kakinada Port - ( Chat with us to Order ) - PC2
Seafood Product | Weight/Quantity | Price (Rs) |
---|---|---|
Rohu | 1 kg | 140/150 |
Catla | 1 kg | 140/150 |
White Pomfret | 4-5 Pieces | 800 |
10 Pieces | 500 | |
Black Pomfret | 2-3 Pieces | 500 |
4-5 Pieces | 400 | |
Threadfin Bream/Rani | 8-9 Pieces | 200 |
Indian Mackerel | 7-9 Pieces | 160 |
White Tuna | 1/2 Kg to 5 Kg | 160 |
Yellowfin Tuna | 2-15 Kg | 180 |
Skipjack Tuna | 2-5 Kg | 150 |
Sail Marlin/Kumbakonam | 1 kg | 350 |
Brown Prawns | 30-45 C | 400 |
Lobster | 400 gms Up | 1800 |
5 Kg, 10 Kg, 20 Kg Max | Available | |
Squids | 30-40 C | 220 |
Red Snapper | 1 kg | 450 |
White Snapper | 1 kg | 450 |
Shipping and Packing Costs
Location | Shipping and Packing (Rs/kg) |
---|---|
Hyderabad | 30 |
Bangalore | 35 |
Kerala | 35 |
Qezla Dry Fish Wholesale
Boat Drying Sea Fish
Date: 17th September 2024
Seafood Product | Price (Rs) |
---|---|
Ribbon Fish (Big Size) | 180 |
Silver Belly | 80 |
Dry Mackerel | 150 |
Anchovies | 350, 300 |
Prawns | 550, 450 |
Gorsa/Croaker | 130 |
Lizard Fish/Isuka Dontha | 130 |
Additional Information
- Minimum Order: 25 Kg
- Packing and Shipping: 20-25
Get in Touch with Us
Discover the richness of flavors with Qezla Dry Fish. For inquiries or to place an order, contact us today!
Qezla Industries
Tel: +91 955 019 3271
Email: Info@Qezla.com
WhatsApp: Click here
Kakinada, Andhra Pradesh, India - 533005
Qezla Industries: Bringing the taste of the sea to your kitchen with premium quality dry fish products.